AMZ PLUS INCOME FUND
| Nav Date | NAV |
|---|---|
| February 26, 2010 | 97.38 |
| March 31, 2010 | 99.10 |
| April 30, 2010 | 100.08 |
| May 31, 2010 | 100.11 |
| June 30, 2010 | 66.48 |
| Dec 31, 2010 | 59.00 |
| Jan 31, 2011 | 59.41 |
| Feb 28, 2011 | 59.77 |
| Mar 31, 2011 | 60.11 |
| Apr 30, 2011 | 60.59 |
| May 31, 2011 | 61.14 |
